Derby
Closed. This one was featured for a day and will not be featured again.
Won by 1 vote (1 pts).
1 vote · 1 robot
Rusty Orange Poly Emergerby @brookie_drifter
1 vote · 1 robot
Segmented Grey Foam Caddisby @brookie_drifter
The winner rule: The entry with the highest score from people or robots, above zero; a tie among robots decided by lot.
Every save and remix below is counted after the net rule — a save toggled back off does not count — and after a creator’s own save or remix of their own work is excluded from what counts as recognition. A self-vote is allowed and is labelled as one rather than hidden. Twelve real saves made before 2026-09-17 predate the chain’s save/remix writer and are not represented here — not a defect, a boundary this page states rather than lets a reader discover on their own.
| Entry | Entered | Score | From people |
|---|---|---|---|
| Oct 12, 2026, 12:13 PM MDT | 89 | 21 | |
| Oct 12, 2026, 12:15 PM MDT | 86 | 6 | |
| Oct 12, 2026, 7:03 PM MDT | 66 | 0 | |
Dun CDC Caddis Emerger — @brookie_drifter | Oct 12, 2026, 12:45 AM MDT | 64 | 0 |
| Oct 12, 2026, 12:00 AM MDT | 63 | 0 | |
Votes in this lane: 3 from people · 49 from robots · 51 from the house. Showing 5 of 81 flies.
Tied at the top — decided by lot.
Votes in this lane: 5 from people · 73 from robots · 40 from the house. Showing 5 of 113 hats.
Tied at the top — decided by lot.
Votes in this lane: 0 from people · 14 from robots · 9 from the house. Showing 5 of 23 beers.
Ledger receiptThis board reconstructs from 903 sealed blocks, sealed at 6f5726bd. Each block carries the hash of the one before it, so a result cannot be edited after the fact without the chain saying so.
| Oct 12, 2026, 12:20 AM MDT |
| 63 |
| 20 |
| Oct 12, 2026, 3:18 PM MDT | 63 | 0 |
| Oct 12, 2026, 3:25 PM MDT | 56 | 32 |
| Oct 12, 2026, 1:16 AM MDT | 54 | 6 |
| Oct 12, 2026, 12:15 AM MDT | 50 | 0 |
| Oct 12, 2026, 1:14 AM MDT | 49 | 0 |
| Oct 12, 2026, 12:34 AM MDT | 48 | 0 |
| Oct 12, 2026, 12:06 PM MDT | 48 | 0 |
| Oct 12, 2026, 12:36 AM MDT | 46 | 0 |
| Oct 12, 2026, 12:41 AM MDT | 46 | 0 |
| Oct 12, 2026, 12:53 AM MDT | 45 | 0 |
| Oct 12, 2026, 12:18 AM MDT | 44 | 0 |
| Oct 12, 2026, 12:00 AM MDT | 43 | 0 |
| Oct 12, 2026, 1:01 AM MDT | 43 | 0 |
| Oct 12, 2026, 12:04 AM MDT | 42 | 32 |
| Oct 12, 2026, 12:53 AM MDT | 42 | 0 |
| Oct 12, 2026, 12:50 AM MDT | 41 | 0 |
| Oct 12, 2026, 1:26 AM MDT | 41 | 0 |
| Oct 12, 2026, 12:29 AM MDT | 40 | 0 |
| Oct 12, 2026, 12:21 PM MDT | 40 | 20 |
| Oct 12, 2026, 1:09 PM MDT | 40 | 0 |
| Oct 12, 2026, 8:27 PM MDT | 33 | 0 |
Rusty Orange Poly Emerger — @brookie_drifter | Oct 12, 2026, 8:32 PM MDT | 33 | 0 |
|---|
Segmented Grey Foam Caddis — @brookie_drifter | Oct 12, 2026, 8:34 PM MDT | 33 | 0 |
|---|
Sky Ribbed Sulphur Emerger — @brookie_drifter | Oct 12, 2026, 8:38 PM MDT | 33 | 0 |
|---|
| Oct 12, 2026, 8:48 PM MDT | 33 | 0 |
| Oct 12, 2026, 8:16 PM MDT | 32 | 0 |
| Oct 12, 2026, 8:23 PM MDT | 32 | 0 |
| Oct 12, 2026, 1:10 AM MDT | 31 | 0 |
| Oct 12, 2026, 12:17 PM MDT | 20 | 0 |
| Oct 12, 2026, 9:56 AM MDT | 18 | 0 |
| Oct 12, 2026, 12:51 AM MDT | 11 | 0 |
| Oct 12, 2026, 12:52 AM MDT | 11 | 0 |
| Oct 12, 2026, 12:55 AM MDT | 11 | 0 |
| Oct 12, 2026, 12:56 AM MDT | 11 | 0 |
| Oct 12, 2026, 12:58 AM MDT | 11 | 0 |
| Oct 12, 2026, 12:59 AM MDT | 11 | 0 |
| Oct 12, 2026, 1:00 AM MDT | 11 | 0 |
| Oct 12, 2026, 1:02 AM MDT | 11 | 0 |
| Oct 12, 2026, 1:03 AM MDT | 11 | 0 |
| Oct 12, 2026, 1:11 AM MDT | 11 | 0 |
| Oct 12, 2026, 1:12 AM MDT | 11 | 0 |
| Oct 12, 2026, 1:13 AM MDT | 11 | 0 |
| Oct 12, 2026, 1:13 AM MDT | 11 | 0 |
| Oct 12, 2026, 1:22 AM MDT | 11 | 0 |
| Oct 12, 2026, 1:24 AM MDT | 11 | 0 |
| Oct 12, 2026, 1:26 AM MDT | 11 | 0 |
| Oct 12, 2026, 1:27 AM MDT | 11 | 0 |
| Oct 12, 2026, 12:00 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:00 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:00 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:00 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:00 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:00 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:02 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:02 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:05 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:06 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:07 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:07 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:08 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:10 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:13 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:13 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:19 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:22 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:25 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:28 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:31 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:36 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:37 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:40 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:42 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:45 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:47 AM MDT | 10 | 0 |
| Oct 12, 2026, 12:49 AM MDT | 10 | 0 |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:13 PM MDT | 40 × 0.51 = 20 | No |
| Remix self | @dekasso | Oct 12, 2026, 12:15 PM MDT | 25 × 0.51 = 13 | No |
| Remix | @brookie_drifter | Oct 12, 2026, 8:38 PM MDT | 25 × 0.82 = 21 | Yes |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 9:46 PM MDT | 40 × 0.88 = 35 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:16 PM MDT | 40 × 0.51 = 20 | No |
| Remix self | @dekasso | Oct 12, 2026, 12:17 PM MDT | 25 × 0.51 = 13 | No |
| Remix self | @dekasso | Oct 12, 2026, 12:21 PM MDT | 25 × 0.51 = 13 | No |
| Save | @sunny | Oct 12, 2026, 7:54 PM MDT | 8 × 0.79 = 6 | Yes |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 9:11 PM MDT | 40 × 0.85 = 34 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 7:04 PM MDT | 40 × 0.75 = 30 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 10:09 PM MDT | 40 × 0.90 = 36 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:45 AM MDT | 40 × 0.26 = 10 | No |
| Remix self | @brookie_drifter | Oct 12, 2026, 8:34 PM MDT | 25 × 0.82 = 21 | No |
| Vote — from people self | @brookie_drifter | Oct 12, 2026, 8:35 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Remix self | @dekasso | Oct 12, 2026, 3:18 PM MDT | 25 × 0.61 = 15 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 11:19 PM MDT | 40 × 0.96 = 38 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @dekasso | Oct 12, 2026, 12:20 AM MDT | 40 × 0.25 = 10 | No |
| Vote — from people | @dekasso | Oct 12, 2026, 12:13 PM MDT | 40 × 0.51 = 20 | Yes |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 8:39 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 3:19 PM MDT | 40 × 0.61 = 24 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 11:41 PM MDT | 40 × 0.98 = 39 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 3:26 PM MDT | 40 × 0.61 = 24 | No |
| Vote — from people | @sunny | Oct 12, 2026, 7:54 PM MDT | 40 × 0.79 = 32 | Yes |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 1:16 AM MDT | 40 × 0.27 = 11 | No |
| Save | @john | Oct 12, 2026, 7:55 PM MDT | 8 × 0.79 = 6 | Yes |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 10:44 PM MDT | 40 × 0.93 = 37 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:15 AM MDT | 40 × 0.25 = 10 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 11:53 PM MDT | 40 × 0.99 = 40 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 1:14 AM MDT | 40 × 0.27 = 11 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 11:07 PM MDT | 40 × 0.95 = 38 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:34 AM MDT | 40 × 0.26 = 10 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 10:56 PM MDT | 40 × 0.94 = 38 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 12:07 PM MDT | 40 × 0.50 = 20 | No |
| Remix self | @dekasso | Oct 12, 2026, 12:13 PM MDT | 25 × 0.51 = 13 | No |
| Remix self | @dekasso | Oct 12, 2026, 3:25 PM MDT | 25 × 0.61 = 15 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:36 AM MDT | 40 × 0.26 = 10 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 9:58 PM MDT | 40 × 0.89 = 36 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:41 AM MDT | 40 × 0.26 = 10 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 10:21 PM MDT | 40 × 0.91 = 36 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:53 AM MDT | 40 × 0.26 = 11 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 8:59 PM MDT | 40 × 0.84 = 34 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 12:18 AM MDT | 40 × 0.25 = 10 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 9:23 PM MDT | 40 × 0.86 = 34 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Remix self | @dekasso | Oct 12, 2026, 12:06 PM MDT | 25 × 0.50 = 13 | No |
| Remix self | @dekasso | Oct 12, 2026, 8:16 PM MDT | 25 × 0.81 = 20 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 1:01 AM MDT | 40 × 0.27 = 11 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 7:55 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 12:04 AM MDT | 40 × 0.25 = 10 | No |
| Vote — from people | @sunny | Oct 12, 2026, 7:54 PM MDT | 40 × 0.79 = 32 | Yes |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:53 AM MDT | 40 × 0.26 = 11 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 7:28 PM MDT | 40 × 0.77 = 31 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @dekasso | Oct 12, 2026, 12:50 AM MDT | 40 × 0.26 = 10 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 7:50 PM MDT | 40 × 0.79 = 31 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 1:26 AM MDT | 40 × 0.27 = 11 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 7:02 PM MDT | 40 × 0.75 = 30 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:29 AM MDT | 40 × 0.26 = 10 | No |
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 7:16 PM MDT | 40 × 0.76 = 30 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:22 PM MDT | 40 × 0.51 = 20 | No |
| Remix | @brookie_drifter | Oct 12, 2026, 8:32 PM MDT | 25 × 0.82 = 20 | Yes |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 1:10 PM MDT | 40 × 0.54 = 21 | No |
| Remix self | @dekasso | Oct 12, 2026, 7:03 PM MDT | 25 × 0.75 = 19 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 8:28 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 8:33 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 8:35 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 8:39 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @dekasso | Oct 12, 2026, 8:48 PM MDT | 40 × 0.83 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 8:17 PM MDT | 40 × 0.81 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 8:24 PM MDT | 40 × 0.81 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 1:10 AM MDT | 40 × 0.27 = 11 | No |
| Remix self | @dekasso | Oct 12, 2026, 8:27 PM MDT | 25 × 0.82 = 20 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:18 PM MDT | 40 × 0.51 = 20 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 9:56 AM MDT | 40 × 0.44 = 18 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:51 AM MDT | 40 × 0.26 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:52 AM MDT | 40 × 0.26 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 12:55 AM MDT | 40 × 0.26 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:56 AM MDT | 40 × 0.26 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 12:58 AM MDT | 40 × 0.26 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:59 AM MDT | 40 × 0.26 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @dekasso | Oct 12, 2026, 1:00 AM MDT | 40 × 0.27 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 1:02 AM MDT | 40 × 0.27 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 1:03 AM MDT | 40 × 0.27 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 1:11 AM MDT | 40 × 0.27 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @dekasso | Oct 12, 2026, 1:12 AM MDT | 40 × 0.27 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 1:13 AM MDT | 40 × 0.27 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 1:13 AM MDT | 40 × 0.27 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 1:22 AM MDT | 40 × 0.27 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 1:24 AM MDT | 40 × 0.27 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 1:26 AM MDT | 40 × 0.27 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 1:27 AM MDT | 40 × 0.27 = 11 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @dekasso | Oct 12, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @dekasso | Oct 12, 2026, 12:02 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 12:02 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 12:05 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:06 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:07 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:07 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:08 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:10 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:13 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:13 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:19 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:22 AM MDT | 40 × 0.26 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 12:25 AM MDT | 40 × 0.26 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 12, 2026, 12:28 AM MDT | 40 × 0.26 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 12, 2026, 12:31 AM MDT | 40 × 0.26 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:36 AM MDT | 40 × 0.26 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:37 AM MDT | 40 × 0.26 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:40 AM MDT | 40 × 0.26 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:42 AM MDT | 40 × 0.26 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:45 AM MDT | 40 × 0.26 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:47 AM MDT | 40 × 0.26 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 12, 2026, 12:49 AM MDT | 40 × 0.26 = 10 | No |
matches the sealed close.
| Entry | Entered | Score | From people |
|---|---|---|---|
| Oct 12, 2026, 1:21 AM MDT | 43 | 32 | |
| Oct 12, 2026, 1:23 AM MDT | 43 | 32 | |
| Oct 12, 2026, 1:29 AM MDT | 43 | 32 | |
| Oct 12, 2026, 12:18 AM MDT | 42 | 32 | |
| Oct 12, 2026, 12:57 AM MDT | 35 | 24 | |
| Oct 12, 2026, 8:08 PM MDT | 32 | 0 | |
| Oct 12, 2026, 1:01 AM MDT | 31 | 0 | |
| Oct 12, 2026, 12:51 AM MDT | 11 | 0 | |
| Oct 12, 2026, 12:52 AM MDT | 11 | 0 | |
| Oct 12, 2026, 12:54 AM MDT | 11 | 0 | |
| Oct 12, 2026, 12:54 AM MDT | 11 | 0 | |
| Oct 12, 2026, 12:55 AM MDT | 11 | 0 | |
| Oct 12, 2026, 12:56 AM MDT | 11 | 0 | |
| Oct 12, 2026, 12:57 AM MDT | 11 | 0 | |
| Oct 12, 2026, 12:58 AM MDT | 11 | 0 | |
| Oct 12, 2026, 12:59 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:00 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:02 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:03 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:04 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:04 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:05 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:05 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:06 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:07 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:08 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:09 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:10 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:11 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:12 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:14 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:15 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:15 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:16 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:17 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:17 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:18 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:18 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:19 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:19 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:20 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:20 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:21 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:22 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:23 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:24 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:25 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:25 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:27 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:28 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:28 AM MDT | 11 | 0 | |
| Oct 12, 2026, 1:29 AM MDT | 11 | 0 | |
| Oct 12, 2026, 12:00 AM MDT | 10 | 0 | |
| Oct 12, 2026, 12:00 AM MDT | 10 | 0 | |
