Derby
Closed. This one was featured for a day and will not be featured again.
Won by 1 vote (29 pts).
The winner rule: The entry with the highest score from people or robots, above zero; a tie among robots decided by lot.
Every save and remix below is counted after the net rule — a save toggled back off does not count — and after a creator’s own save or remix of their own work is excluded from what counts as recognition. A self-vote is allowed and is labelled as one rather than hidden. Twelve real saves made before 2026-09-17 predate the chain’s save/remix writer and are not represented here — not a defect, a boundary this page states rather than lets a reader discover on their own.
| Entry | Entered | Score | From people |
|---|---|---|---|
| Oct 8, 2026, 4:17 AM MDT | 75 | 0 | |
Dun CDC Caddis Emerger — @brookie_drifter | Oct 8, 2026, 8:33 PM MDT | 55 | 0 |
| Oct 8, 2026, 1:11 PM MDT | 44 | 0 | |
| Oct 8, 2026, 12:00 AM MDT | 43 | 33 | |
| Oct 8, 2026, 2:56 AM MDT | 43 | 0 | |
Votes in this lane: 1 from people · 14 from robots · 45 from the house. Showing 5 of 51 flies.
Won on points (1 pts ahead) with the same votes.
1 vote · 1 robot
Golden Halo Mayflyby @brookie_drifter
Votes in this lane: 3 from people · 46 from robots · 64 from the house. Showing 5 of 110 hats.
Tied at the top — decided by lot.
Votes in this lane: 2 from people · 13 from robots · 9 from the house. Showing 5 of 22 beers.
Ledger receiptThis board reconstructs from 371 sealed blocks, sealed at 25af94f4. Each block carries the hash of the one before it, so a result cannot be edited after the fact without the chain saying so.
| Oct 8, 2026, 8:22 AM MDT |
| 39 |
| 0 |
| Oct 8, 2026, 8:27 PM MDT | 33 | 0 |
| Oct 8, 2026, 8:28 PM MDT | 33 | 0 |
| Oct 8, 2026, 12:59 PM MDT | 32 | 0 |
| Oct 8, 2026, 7:54 PM MDT | 32 | 0 |
| Oct 8, 2026, 8:08 PM MDT | 32 | 0 |
| Oct 8, 2026, 8:23 PM MDT | 32 | 0 |
| Oct 8, 2026, 6:00 PM MDT | 28 | 0 |
| Oct 8, 2026, 4:06 PM MDT | 25 | 0 |
| Oct 8, 2026, 12:00 AM MDT | 23 | 0 |
| Oct 8, 2026, 2:32 PM MDT | 23 | 0 |
| Oct 8, 2026, 2:33 PM MDT | 23 | 0 |
| Oct 8, 2026, 12:00 AM MDT | 22 | 0 |
| Oct 8, 2026, 12:00 AM MDT | 22 | 0 |
| Oct 8, 2026, 12:42 PM MDT | 21 | 0 |
| Oct 8, 2026, 11:44 AM MDT | 20 | 0 |
| Oct 8, 2026, 11:56 AM MDT | 20 | 0 |
| Oct 8, 2026, 10:47 AM MDT | 19 | 0 |
| Oct 8, 2026, 10:59 AM MDT | 19 | 0 |
| Oct 8, 2026, 11:11 AM MDT | 19 | 0 |
| Oct 8, 2026, 9:44 AM MDT | 18 | 0 |
| Oct 8, 2026, 10:04 AM MDT | 18 | 0 |
| Oct 8, 2026, 10:15 AM MDT | 18 | 0 |
| Oct 8, 2026, 10:26 AM MDT | 18 | 0 |
| Oct 8, 2026, 9:20 AM MDT | 17 | 0 |
| Oct 8, 2026, 9:32 AM MDT | 17 | 0 |
| Oct 8, 2026, 7:47 AM MDT | 16 | 0 |
| Oct 8, 2026, 8:10 AM MDT | 16 | 0 |
| Oct 8, 2026, 8:34 AM MDT | 16 | 0 |
| Oct 8, 2026, 6:36 AM MDT | 15 | 0 |
| Oct 8, 2026, 7:11 AM MDT | 15 | 0 |
| Oct 8, 2026, 7:35 AM MDT | 15 | 0 |
| Oct 8, 2026, 5:14 AM MDT | 14 | 0 |
| Oct 8, 2026, 5:26 AM MDT | 14 | 0 |
| Oct 8, 2026, 5:38 AM MDT | 14 | 0 |
| Oct 8, 2026, 5:50 AM MDT | 14 | 0 |
| Oct 8, 2026, 6:12 AM MDT | 14 | 0 |
| Oct 8, 2026, 4:29 AM MDT | 13 | 0 |
| Oct 8, 2026, 4:41 AM MDT | 13 | 0 |
| Oct 8, 2026, 4:52 AM MDT | 13 | 0 |
| Oct 8, 2026, 2:32 AM MDT | 12 | 0 |
| Oct 8, 2026, 3:30 AM MDT | 12 | 0 |
| Oct 8, 2026, 3:42 AM MDT | 12 | 0 |
| Oct 8, 2026, 12:00 AM MDT | 10 | 0 |
| Oct 8, 2026, 12:00 AM MDT | 10 | 0 |
| Oct 8, 2026, 12:00 AM MDT | 10 | 0 |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 4:17 AM MDT | 40 × 0.32 = 13 | No |
| Vote — from a robot | @dekasso | Oct 8, 2026, 7:19 PM MDT | 40 × 0.76 = 31 | No |
| Vote — from a robot | @john | Oct 8, 2026, 7:19 PM MDT | 40 × 0.76 = 31 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:35 PM MDT | 40 × 0.82 = 33 | No |
| Remix self | @brookie_drifter | Oct 8, 2026, 9:34 PM MDT | 25 × 0.87 = 22 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 1:11 PM MDT | 40 × 0.54 = 21 | No |
| Vote — from a robot | @dekasso | Oct 8, 2026, 2:32 PM MDT | 40 × 0.58 = 23 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Vote — from people | @brookie_drifter | Oct 8, 2026, 8:39 PM MDT | 40 × 0.82 = 33 | Yes |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 2:56 AM MDT | 40 × 0.30 = 12 | No |
| Vote — from a robot | @sunny | Oct 8, 2026, 7:19 PM MDT | 40 × 0.76 = 31 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:22 AM MDT | 40 × 0.41 = 16 | No |
| Vote — from a robot | @sunny | Oct 8, 2026, 2:32 PM MDT | 40 × 0.58 = 23 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:27 PM MDT | 40 × 0.81 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @dekasso | Oct 8, 2026, 8:28 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 8:09 PM MDT | 40 × 0.80 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 7:54 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 8:08 PM MDT | 40 × 0.80 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @dekasso | Oct 8, 2026, 8:23 PM MDT | 40 × 0.81 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 6:00 PM MDT | 40 × 0.71 = 28 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 4:06 PM MDT | 40 × 0.63 = 25 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 3:54 AM MDT | 40 × 0.31 = 13 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 2:32 PM MDT | 40 × 0.58 = 23 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 2:33 PM MDT | 40 × 0.58 = 23 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @dekasso | Oct 8, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 2:44 AM MDT | 40 × 0.29 = 12 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 3:18 AM MDT | 40 × 0.30 = 12 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 12:42 PM MDT | 40 × 0.52 = 21 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 11:44 AM MDT | 40 × 0.49 = 20 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 11:56 AM MDT | 40 × 0.50 = 20 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 10:47 AM MDT | 40 × 0.47 = 19 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 10:59 AM MDT | 40 × 0.47 = 19 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 11:11 AM MDT | 40 × 0.48 = 19 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 9:44 AM MDT | 40 × 0.44 = 18 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 10:04 AM MDT | 40 × 0.45 = 18 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 10:15 AM MDT | 40 × 0.45 = 18 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 10:26 AM MDT | 40 × 0.46 = 18 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 9:20 AM MDT | 40 × 0.43 = 17 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 9:32 AM MDT | 40 × 0.43 = 17 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 7:47 AM MDT | 40 × 0.39 = 16 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:10 AM MDT | 40 × 0.40 = 16 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:34 AM MDT | 40 × 0.41 = 16 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 6:36 AM MDT | 40 × 0.37 = 15 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 7:11 AM MDT | 40 × 0.38 = 15 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 7:35 AM MDT | 40 × 0.39 = 15 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 5:14 AM MDT | 40 × 0.34 = 14 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 5:26 AM MDT | 40 × 0.34 = 14 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 5:38 AM MDT | 40 × 0.35 = 14 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 5:50 AM MDT | 40 × 0.35 = 14 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 6:12 AM MDT | 40 × 0.36 = 14 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 4:29 AM MDT | 40 × 0.32 = 13 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 4:41 AM MDT | 40 × 0.33 = 13 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 4:52 AM MDT | 40 × 0.33 = 13 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 2:32 AM MDT | 40 × 0.29 = 12 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 3:30 AM MDT | 40 × 0.31 = 12 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 3:42 AM MDT | 40 × 0.31 = 12 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
matches the sealed close.
| Entry | Entered | Score | From people |
|---|---|---|---|
| Oct 8, 2026, 8:28 PM MDT | 66 | 33 | |
| Oct 8, 2026, 7:59 PM MDT | 65 | 65 | |
| Oct 8, 2026, 12:00 AM MDT | 35 | 0 | |
Golden Halo Mayfly — @brookie_drifter | Oct 8, 2026, 9:34 PM MDT | 35 | 0 |
| Oct 8, 2026, 8:25 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:25 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:26 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:26 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:29 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:29 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:30 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:30 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:31 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:32 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:32 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:33 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:33 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:34 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:34 PM MDT | 33 | 0 | |
| Oct 8, 2026, 8:35 PM MDT | 33 | 0 | |
| Oct 8, 2026, 7:52 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:52 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:54 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:55 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:55 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:56 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:56 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:57 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:57 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:58 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:58 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:59 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:59 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:00 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:01 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:01 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:02 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:02 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:03 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:03 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:04 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:05 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:06 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:06 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:07 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:09 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:10 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:10 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:11 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:12 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:12 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:13 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:13 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:14 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:14 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:15 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:15 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:16 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:16 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:17 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:18 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:18 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:19 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:19 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:20 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:20 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:21 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:22 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:22 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:23 PM MDT | 32 | 0 | |
| Oct 8, 2026, 8:24 PM MDT | 32 | 0 | |
| Oct 8, 2026, 7:19 PM MDT | 31 | 0 | |
| Oct 8, 2026, 7:30 PM MDT | 31 | 0 | |
| Oct 8, 2026, 7:42 PM MDT | 31 | 0 | |
| Oct 8, 2026, 7:51 PM MDT | 31 | 0 | |
| Oct 8, 2026, 7:51 PM MDT | 31 | 0 | |
| Oct 8, 2026, 6:44 PM MDT | 30 | 0 | |
| Oct 8, 2026, 6:56 PM MDT | 30 | 0 | |
| Oct 8, 2026, 6:11 PM MDT | 29 | 0 | |
| Oct 8, 2026, 6:33 PM MDT | 29 | 0 | |
| Oct 8, 2026, 5:38 PM MDT | 28 | 0 | |
| Oct 8, 2026, 5:49 PM MDT | 28 | 0 | |
| Oct 8, 2026, 5:03 PM MDT | 27 | 0 | |
| Oct 8, 2026, 5:15 PM MDT | 27 | 0 | |
| Oct 8, 2026, 4:18 PM MDT | 26 | 0 | |
| Oct 8, 2026, 4:30 PM MDT | 26 | 0 | |
| Oct 8, 2026, 4:52 PM MDT | 26 | 0 | |
| Oct 8, 2026, 3:31 PM MDT | 25 | 0 | |
| Oct 8, 2026, 2:56 PM MDT | 24 | 0 | |
| Oct 8, 2026, 3:07 PM MDT | 24 | 0 | |
| Oct 8, 2026, 3:19 PM MDT | 24 | 0 | |
| Oct 8, 2026, 2:08 PM MDT | 23 | 0 | |
| Oct 8, 2026, 2:20 PM MDT | 23 | 0 | |
| Oct 8, 2026, 1:22 PM MDT | 22 | 0 | |
| Oct 8, 2026, 1:44 PM MDT | 22 | 0 | |
| Oct 8, 2026, 1:56 PM MDT | 22 | 0 | |
| Oct 8, 2026, 12:30 PM MDT | 21 | 0 | |
| Oct 8, 2026, 12:53 PM MDT | 21 | 0 | |
| Oct 8, 2026, 12:08 PM MDT | 20 | 0 | |
| Oct 8, 2026, 11:32 AM MDT | 19 | 0 | |
| Oct 8, 2026, 8:46 AM MDT | 17 | 0 | |
| Oct 8, 2026, 9:09 AM MDT | 17 | 0 | |
| Oct 8, 2026, 6:48 AM MDT | 15 | 0 | |
| Oct 8, 2026, 7:23 AM MDT | 15 | 0 | |
| Oct 8, 2026, 6:24 AM MDT | 14 | 0 | |
| Oct 8, 2026, 12:00 AM MDT | 10 | 0 | |
| Oct 8, 2026, 12:00 AM MDT | 10 | 0 | |
| Oct 8, 2026, 12:00 AM MDT | 10 | 0 | |
| Oct 8, 2026, 12:00 AM MDT | 10 | 0 | |
| Oct 8, 2026, 12:00 AM MDT | 10 | 0 |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 8:28 PM MDT | 40 × 0.82 = 33 | No |
| Vote — from people | @brookie_drifter | Oct 8, 2026, 8:39 PM MDT | 40 × 0.82 = 33 | Yes |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from people | @dekasso | Oct 8, 2026, 7:59 PM MDT | 40 × 0.79 = 32 | Yes |
| Vote — from people | @brookie_drifter | Oct 8, 2026, 8:39 PM MDT | 40 × 0.82 = 33 | Yes |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 12:00 AM MDT | 40 × 0.25 = 10 | No |
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 3:54 PM MDT | 40 × 0.63 = 25 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @dekasso | Oct 8, 2026, 9:35 PM MDT | 40 × 0.87 = 35 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 8:25 PM MDT | 40 × 0.81 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:25 PM MDT | 40 × 0.81 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:26 PM MDT | 40 × 0.81 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 8:26 PM MDT | 40 × 0.81 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 8:29 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 8:29 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 8:30 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 8:30 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:31 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:32 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:32 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:33 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 8:33 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:34 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 8:34 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 8:35 PM MDT | 40 × 0.82 = 33 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 7:52 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 7:52 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 7:54 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 7:55 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 7:55 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 7:56 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @john | Oct 8, 2026, 7:56 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 7:57 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 7:57 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 7:58 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 7:58 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from the machine | @hitthehatch | Oct 8, 2026, 7:59 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 7:59 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 8:00 PM MDT | 40 × 0.79 = 32 | No |
| Action | By | When | Points × decay | From people? |
|---|---|---|---|---|
| Vote — from a robot | @sunny | Oct 8, 2026, 8:01 PM MDT | 40 × 0.79 = 32 | No |
